S NO | DOCUMENTS | |
| A. GENERAL INFORMATION | |
1 | Name of The School | DELHI WORLD SCHOOL |
2 | Affiliation No. (If Applicable) | |
3 | School Code (If Applicable) | |
4 | Complete Address With Pin Code | NH-206, Sagara Road, Malligenahalli, Shivamogga |
5 | Principal Name & Qualification | Mrs. Divya Shetty & MA, M.Ed |
6 | School E-mail Id | principal.shivamogga@gmail.com |
7 | Contact Details (Landline/Mobile) | 7019026249, 7019085732 |
| B. DOCUMENTS AND INFORMATION | |
1 | Copies of Affiliation Letter | yes |
2 | Copies of Trust Deed | yes |
3 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | yes |
4 | Copy of Recognition Certificate | yes |
5 | Copy of valid Building safety Certificate issued by Department of Public Works | yes |
6 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | yes |
7 | Copies of Valid Water, Health And Sanitation Certificates | yes |
8 | Copies of Land Certificates | yes |
9 | Self Declaration | Yes |
| | |
| C. RESULT AND ACADEMICS | |
1 | Fee Structure of The School | yes |
2 | Annual Academics Calendar | yes |
3 | List of School Management Committee (SMC) | yes |
4 | List of Parents Teachers Association (PTA) Members | yes |
5 | Last Three–Year Result of The Board Examination As Per Applicability | NO |
| | |
| D. SCHOOL INFRASTRUCTURE | |
1 | Total Campus Area of The School (In Square Mtr) | 9760.39338 |
2 | No. Class Rooms | 32 |
3 | Size of The Class Rooms (In Square Mtr) | 500 Square feet[46.4515]sq.mtr |
4 | No. and Size of Laboratories Including Computer Labs (In Sq. Mtr) | 3 Nos of 1550 Sq ft.143.9997 sq.mtr |
5 | Computer Lab – 01 | – |
6 | Composite Science Lab – 01 | – |
7 | Chemistry Lab – 01 | 137.990 square feet |
8 | Biology Lab – 01 |
9 | Maths Lab – 01 |
10 | Internet Facility (Y/N) | yes |
11 | No. of Girls Toilets | 28 |
12 | No. of Boys Toilets | 24 |
13 | Link of YouTube Video of The Inspection of School Covering The Infrastructure of The School | YES |
| | |
| E. STAFF’S DETAILS | |
1 | Principal | Mrs. Divya Shetty |
2 | Total No. of Teachers | 15 |
3 | PGT | – |
4 | PRT | 12 |
5 | TGT | 2 |
6 | PTI | 1 |
7 | Librarian | 1 |
8 | Teachers Section Ratio | 15:1 |
9 | Details of Special Educators | 1 |
10 | Details Of Counseling And Wellness Teacher | 1 |
11 | Computer Teacher | 1 |